Schroder International Selection Fund Global Emerging Markets Smaller Companies A Accumulation USDRegístrese para Ver el Rating |
Cómo se ha comportado este fondo | 28/02/2025 |
Crecimiento de 1.000 (EUR) | Gráfico Avanzado |
![]() | Fondo | 20,6 | -11,4 | 12,9 | 13,2 | -5,9 |
![]() | +/-Cat | -2,0 | 4,1 | -2,5 | 3,7 | -3,7 |
![]() | +/-Ind | 4,6 | -0,1 | 0,7 | 1,0 | -2,8 |
Categoría: RV Global Emergente Cap. Peq/Med | ||||||
Benchmark de la Categoría: Morningstar EM SMID TME NR USD |
Estadística Rápida | ||
VL 28/03/2025 | USD 179,98 | |
Cambio del día | -1,17% | |
Categoría Morningstar™ | RV Global Emergente Cap. Peq/Med | |
ISIN | LU1098400762 | |
Patrimonio (Mil) 28/03/2025 | USD 256,24 | |
Patrimonio Clase (Mil) 28/03/2025 | USD 3,09 | |
Comisión Máx. Suscripción | - | |
Gastos Corrientes 28/02/2025 | 1,88% |
Objetivo de inversión: Schroder International Selection Fund Global Emerging Markets Smaller Companies A Accumulation USD |
The Fund aims to provide capital growth in excess of the MSCI Emerging Markets Small Cap (Net TR) index after fees have been deducted over a three to five year period by investing in equity and equity related securities of small- sized companies in global emerging market countries. The Fund is actively managed and invests at least two-thirds of its assets in equity and equity related securities of small-sized companies of global emerging market countries, including companies outside these countries which have a substantial business exposure to global emerging markets. Small-sized companies are companies which, at the time of purchase, are considered to be in the bottom 30% by market capitalisation of the global emerging market companies. |
Returns | |||||||||||||
|
Gestión | ||
Nombre del gestor Fecha Inicio | ||
Tom Wilson 01/11/2019 | ||
Mohsin Memon 31/01/2024 | ||
Click here to see others | ||
Creación del fondo 27/08/2014 |
Anuncio publicitario |
Benchmark de la Categoría | |
Benchmark de fondos | Benchmark Morningstar |
MSCI EM Small NR USD | Morningstar EM SMID TME NR USD |
Target Market | ||||||||||||||||||||
|
Qué posee el fondo Schroder International Selection Fund Global Emerging Markets Smaller Companies A Accumulation USD | 28/02/2025 |
|
|
5 mayores posic. | Sector | % |
![]() | ![]() | 2,65 |
![]() | ![]() | 2,46 |
![]() | ![]() | 2,31 |
![]() | ![]() | 2,28 |
![]() | ![]() | 2,06 |
![]() | ||
![]() ![]() ![]() | ||
Schroder International Selection Fund Global Emerging Markets Smaller Companies A Accumulation USD |