Invesco Funds - Invesco India Bond Fund A Accumulation USDRegístrese para Ver el Rating |
Cómo se ha comportado este fondo | 31/03/2025 |
Crecimiento de 1.000 (EUR) | Gráfico Avanzado |
![]() | Fondo | 7,6 | -3,2 | 1,4 | 9,6 | -1,6 |
![]() | +/-Cat | - | - | - | - | - |
![]() | +/-Ind | - | - | - | - | - |
Categoría: RF Otros | ||||||
Benchmark de la Categoría: - |
Estadística Rápida | ||
VL 22/04/2025 | USD 13,04 | |
Cambio del día | 0,73% | |
Categoría Morningstar™ | RF Otros | |
ISIN | LU0996662002 | |
Patrimonio (Mil) 22/04/2025 | USD 220,68 | |
Patrimonio Clase (Mil) 22/04/2025 | USD 40,40 | |
Comisión Máx. Suscripción | - | |
Gastos Corrientes 15/11/2024 | 1,61% |
Objetivo de inversión: Invesco Funds - Invesco India Bond Fund A Accumulation USD |
The objective of the Fund is to generate income and long-term capital appreciation by investing primarily in a flexible allocation of Indian debt securities and Indian Money Market Instruments. |
Returns | |||||||||||||
|
Gestión | ||
Nombre del gestor Fecha Inicio | ||
Yifei Ding 29/06/2020 | ||
Freddy Wong 12/11/2019 | ||
Creación del fondo 23/04/2014 |
Anuncio publicitario |
Benchmark de la Categoría | |
Benchmark de fondos | Benchmark Morningstar |
CRISIL 91 Day T-Bill TR INR | - |
Target Market | ||||||||||||||||||||
|
Qué posee el fondo Invesco Funds - Invesco India Bond Fund A Accumulation USD | 31/12/2024 |
|
|