Comgest Growth Emerging Markets USD I AccRegístrese para Ver el Rating |
Cómo se ha comportado este fondo | 31/10/2024 |
Crecimiento de 1.000 (EUR) | Gráfico Avanzado |
Fondo | 6,6 | -14,3 | -16,3 | 4,3 | 3,9 | |
+/-Cat | -1,3 | -19,4 | 0,5 | -2,3 | -8,0 | |
+/-Ind | -1,2 | -20,0 | -3,5 | -2,2 | -9,3 | |
Categoría: RV Global Emergente | ||||||
Benchmark de la Categoría: Morningstar EM TME NR USD |
Estadística Rápida | ||
VL 21/11/2024 | USD 33,57 | |
Cambio del día | -0,12% | |
Categoría Morningstar™ | RV Global Emergente | |
ISIN | IE00B52QBB85 | |
Patrimonio (Mil) 21/11/2024 | USD 444,71 | |
Patrimonio Clase (Mil) 21/11/2024 | USD 16,78 | |
Comisión Máx. Suscripción | - | |
Gastos Corrientes 04/06/2024 | 1,10% |
Morningstar Research |
Analyst Report | 17/09/2024 Mathieu Caquineau, Director Morningstar, Inc |
The strategy has been going through a stretch of severe underperformance. A renewed team took over in October 2021 to try to restore the fund’s past luster. Their rebuilding efforts rest on solid foundations, such as the consistency and... | |
Haga clic aquí para leer el análisis |
Pilares Morningstar | |
---|---|
Personal | 23 |
Firma Gestora | 24 |
Proceso | 24 |
Performance | |
Precio |
Objetivo de inversión: Comgest Growth Emerging Markets USD I Acc |
The investment objective of the Fund is to achieve capital appreciation by creating a professionally managed portfolio consisting of what, in the opinion of the Investment Manager, are high quality long-term growth companies based or operating in Emerging Markets. |
Returns | |||||||||||||
|
Gestión | ||
Nombre del gestor Fecha Inicio | ||
David Raper 01/02/2016 | ||
Slabbert van Zyl 30/09/2021 | ||
Click here to see others | ||
Creación del fondo 19/01/2012 |
Anuncio publicitario |
Benchmark de la Categoría | |
Benchmark de fondos | Benchmark Morningstar |
MSCI EM NR USD | Morningstar EM TME NR USD |
Target Market | ||||||||||||||||||||
|
Qué posee el fondo Comgest Growth Emerging Markets USD I Acc | 31/10/2024 |
|
|
5 mayores posic. | Sector | % |
Taiwan Semiconductor Manufacturi... | Tecnología | 9,85 |
Tencent Holdings Ltd | Servicios de Comunicación | 6,13 |
MercadoLibre Inc | Consumo Cíclico | 4,23 |
Delta Electronics Inc | Tecnología | 3,92 |
Samsung Electronics Co Ltd | Tecnología | 3,67 |
Incremento Reducción Nuevo desde la anterior cartera | ||
Comgest Growth Emerging Markets USD I Acc |