JPMorgan Funds - Pacific Equity Fund C (acc) - USDRegístrese para Ver el Rating |
Cómo se ha comportado este fondo | 28/02/2025 |
Crecimiento de 1.000 (EUR) | Gráfico Avanzado |
![]() | Fondo | 7,3 | -18,0 | -1,0 | 16,5 | 0,7 |
![]() | +/-Cat | -0,3 | -4,0 | -7,8 | 2,2 | -0,1 |
![]() | +/-Ind | 0,7 | -7,2 | -9,4 | 0,7 | 0,3 |
Categoría: RV Asia Pacífico | ||||||
Benchmark de la Categoría: Morningstar APAC TME NR USD |
Estadística Rápida | ||
VL 28/03/2025 | USD 35,20 | |
Cambio del día | -0,74% | |
Categoría Morningstar™ | RV Asia Pacífico | |
ISIN | LU0129471941 | |
Patrimonio (Mil) 28/03/2025 | USD 1633,72 | |
Patrimonio Clase (Mil) 28/03/2025 | USD 148,70 | |
Comisión Máx. Suscripción | - | |
Gastos Corrientes 18/07/2024 | 0,96% |
Morningstar Research |
Analyst Report | 19/09/2024 Hunter Beaudoin, Analyst Morningstar, Inc |
JPM Pacific Equity continues to benefit from a strong management team, deep analytical resources, and a well-structured investment approach. Most of the SICAV vehicle’s share classes—including the C (acc) USD clean share class—continue to merit... | |
Haga clic aquí para leer el análisis |
Pilares Morningstar | |
---|---|
Personal | 24 |
Firma Gestora | 24 |
Proceso | 25 |
Performance | |
Precio |
Objetivo de inversión: JPMorgan Funds - Pacific Equity Fund C (acc) - USD |
Proporcionar crecimiento del capital a largo plazo invirtiendo principalmente en empresas basadas o que operen en Japón y la región del Pacífico, excluyendo Estados Unidos de América. |
Returns | |||||||||||||
|
Gestión | ||
Nombre del gestor Fecha Inicio | ||
Aisa Ogoshi 01/06/2012 | ||
Robert Lloyd 01/01/2014 | ||
Creación del fondo 01/04/2005 |
Anuncio publicitario |
Benchmark de la Categoría | |
Benchmark de fondos | Benchmark Morningstar |
MSCI AC Asia Pacific NR USD | Morningstar APAC TME NR USD |
Target Market | ||||||||||||||||||||
|
Qué posee el fondo JPMorgan Funds - Pacific Equity Fund C (acc) - USD | 28/02/2025 |
|
|
5 mayores posic. | Sector | % |
![]() | ![]() | 8,88 |
![]() | ![]() | 5,30 |
![]() | ![]() | 4,83 |
![]() | ![]() | 4,47 |
![]() | ![]() | 3,79 |
![]() | ||
![]() ![]() ![]() | ||
JPMorgan Funds - Pacific Equity Fund C (acc) - USD |