Concurso Patrocinado por
El cambio propuesto por la EAFI Gesem Asesoramiento Financiero es el siguiente: traspasar la venta de los 3 valores siguientes - OHL, Gemalto y Mastercard - mitad al M&G Optimal Income y mitad al DWS China Bonds, fondos que la EAFI ya tenía en cartera.
Como siempre puede consultar aquí abajo la lista completa de carteras con los cambios destacados en rojo y negrita.
1) AGORA ASESORES FINANCIEROS EAFI, SL
Peso | Nombre Fondo |
20,0% | Renta 4 Monetario |
20,0% | Renta 4 Pegasus |
60,0% | BSG Prometeo |
2) ALEXANDRE GARCIA PINARD
3) ANA RAFELS DRAGO
Peso | Nombre |
10% | GLG European Equity Alternative DN EUR |
10% | Ignis Absolute Ret Gov Bond EUR |
10% | Echiquier Patrimoine |
20% | db x-trackers II iTraxx® Crossover Daily UCITS ETF |
10% | ComStage ETF Commerzbank Bund-Future Short TR |
20% | iShares Euro STOXX Banks |
20% | Lyxor ETF Ibex 35 |
4) ARACELI DE FRUTOS CASADO
Peso | Nombre |
13,0% | Renta 4 Monetario |
10,0% | Amundi Funds Bond Global Aggregate |
10,0% | Invesco Euro Corporate Bond |
7,0% | Renta 4 Pegasus |
13,5% | Bestinver Bolsa |
15,5% | Elcano SICAV |
10,0% | Pioneer European Equity Target Income |
7,0% | Schroder ISF European Smaller Companies |
7,0% | Pioneer Euroland Equity |
7,0% | Threadneedle American Smaller Companies Retail Net Acc (EUR) |
5) ARGENTA PATRIMONIOS, EAFI, S.L.
Peso | Nombre |
5% | ALLIANZ |
5% | CARREFOUR |
10% | BANCO SABADELL |
5% | BGF EURO MARKETS E2 EUR |
50% | BK AHORRO ACTIVOS EURO |
5% | CS EF LUX SM MID CAP GERMANY B |
5% | CARMIGNAC CAPITAL PLUS A EUR ACC |
15% | M&G OPTIMAL INCOME EUR AH |
6) ASSET GROWTH EAFI, S.L.
Peso | Nombre |
40% | Fidelity Funds - European High Yield A |
10% | iShares NASDAQ Biotechnology Index (ETF) IBB |
10% | Brown Advisory US Growth Equities |
10% | BGF European Equities |
5% | BGF European Small & Mid Caps |
15% | EDM Inversión |
10% | Invesco Pacific Equities |
7) AVALON ASESORES DE PATRIMONIO EAFI, SL
Peso | Nombre |
8,6% | Commerzbank |
8,6% | Lanxess |
8,6% | SES SA |
8,6% | K+S |
8,6% | Alstom |
8,6% | Griffols |
8,6% | Nestle |
20% | BlackRock Global Funds - Euro Bond |
20% | Invesco Euro Corporate Bond Fund |
8) BEATRIZ PERELLO OLIVER
Peso | Nombre |
20% | UBAM Global High Yield Solution IH EUR Acc |
20% | Morgan Stanley Investment Funds Global High Yield Bond |
10% | Banco Santander |
10% | Societe Generale |
10% | Sacyr |
5% | Inditex |
10% | Hugo Boss |
5% | Christian Dior |
5% | Hybrigenics |
5% | Grupo Ezentis |
9) BISSAN VALUE INVESTING, EAFI, S.L.
Peso | Nombre |
60% | Gestión Boutique / Bissan Value Fund |
25% | Sparinvest SICAV High Yield Value Bonds EUR R |
15% | Invesco Euro Corporate Bond Fund Class C Accumulation |
10) BUY & HOLD ASESORES EAFI, SL
Peso | Nombre |
100% | España Flexible |
11) Bull4all Advisors, EAFI
Peso | Nombre |
12% | Alken European Opportunities A |
15% | Allianz Europe Equity Growth CT EUR |
15% | JPM Income Opportunity A (acc)-EUR (Hdg) |
15% | M&G Optimal Income A-H Grs Acc Hdg EUR |
20% | Robeco Global Consumer Trends Eqs M EUR |
12% | Robeco US Select Opportunities Eqs D€Hdg |
11% | Ruffer SICAV Total Return Intl O EUR Acc |
12) C2 ASESORES PATRIMONIALES
Peso | Nombre |
12% | BGF Euro-Markets E2 |
10% | BNY Mellon Absolute Return Eq EUR R Hdg |
8% | BSF European Absolute Return A2 |
22% | Fidelity Iberia |
8% | M&G Optimal Income A-H Grs Acc Hdg EUR |
8% | MS INVF Diversified Alpha Plus B |
12% | Robeco Global Consumer Trends Eqs D EUR |
8% | Templeton Global Bond N Acc €-H1 |
12% | BNY Mellon Small Cap Euroland A EUR |
13) DIVERINVEST ASESORAMIENTO EAFI, SL
Peso | Nombre |
10% | DWS Russia Acc |
10% | GAM Star China Equity USD Acc |
10% | Petercam Equities Agrivalue A |
10% | BNY Mellon Brazil Equity A EUR |
10% | iPath S&P 500 VIX Short-Term Futures ETN (USD) | VXX/U |
10% | ACPI India Fixed Income UCITS Fund A1 Class USD |
10% | iShares MSCI Indonesia ETF (USD) | EIDO |
30% | Grundbesitz Global |
14) ETICA PATRIMONIOS EAFI, SL
Peso | Nombre |
10% | Petercam L Liquidity EUR&FRN |
10% | GAM Star Cat Bond EUR Class |
20% | Nordea-1 European HY Bond |
20% | Fidelity Iberia |
10% | ING (L) Invest Industrials |
15% | Franklin Biotechnology Discovery |
15% | Invesco Japanese Equity Core Fund A EUR Hdg |
15) FREDERICK EDWARD ARTESANI
Peso | Nombre |
4% | Natixis Credit Euro 1-3 |
10% | I-Shares Morningstar Multi-Asset Income ETF |
10% | Europe Strategic Dividend Fund |
8% | Schroders ISF Strategic Bond |
14% | Nordea 1 Stable Return Fund |
14% | GARS (GBP) |
8% | Nordea 1 Global Stable Equity Fund |
8% | Uni Global Equities Europe |
6% | Robeco Investment Grade Corporate Bonds |
18% | Invesco Pan European Equity Fund |
16) GCAPITAL WEALTH MANAGEMENT, EAFI, SL
Peso | Nombre |
22% | Dexia Bonds - High Spread |
16% | AllianceBernstein - European Income Portfolio |
14% | Aviva Investors Sicav - European Corporate Bond Fund |
14% | DWS Invest Euro Corporate Bonds |
12% | Amundi Fondtesoro Largo Plazo FI |
7% | UBS Lux Bond Fund - Convert Europe EUR |
6% | Renta 4 Gestora - Ohana Europe FI |
4% | Ishares MSCI World Eur Hedged |
3% | Henderson Horizon - Euroland Fund |
2% | Fidelity Funds - Iberia Fund |
17) GESEM ASESORAMIENTO FINANCIERO, EAFI, SL
Peso | Nombre |
8,0% | Muzinich Enhancedyield Short-Term Bond Fund EUR |
8,0% | Bankinter Renta Fija Largo Plazo |
24,25% | M&G Optimal Income EUR Hgd |
24,25% | DWS Invest China Bonds |
8,0% | ProShares UltraShort Gold |
12,5% | ASOS |
7,5% | MICHAEL KORS |
7,5% | QUALCOMM |
18) GESTIONE DE FINANZAS EAFI, SL
Peso | Nombre |
15,0% | Renta 4 Pegasus, FI |
15,0% | M&G Optimal Income EUR A-H Gross Acc (Hedged) |
15,0% | BSF European Absolute Return A2 EUR |
15,0% | Nordea 1 - Stable Return BP EUR |
12,5% | Carmignac Patrimoine A EUR acc |
12,5% | JPM Europe Equity Plus A Acc EUR |
7,5% | Fidelity Funds - Iberia A-ACC-EUR |
7,5% | Janus US Venture A EUR Acc |
19) GETINO FINANZAS EAFI, SL
Peso | Nombre |
10% | Lyxor ETF IBEX 35 (EUR) | LYXIB |
10% | iShares NASDAQ 100 UCITS ETF (EUR) | CNDX |
10% | Lyxor ETF EURO STOXX 50 D-EUR (EUR) | MSE |
10% | Amundi ETF S&P 500 UCITS ETF EUR (EUR) | 500 |
10% | iShares Markit iBoxx € Liquid Sovereigns Capped 1.5-10.5 (DE) |
10% | iShares Markit iBoxx € Liquid Sovereigns Capped 5.5-10.5 (DE) |
10% | iShares DAX (DE) (EUR) | EXS1 |
10% | Schroder ISF Euro Corporate Bond |
10% | BNY Mellon Euroland Bond |
10% | Amundi Corto Plazo |
20) GINVEST PATRIMONIS, EAFI, S.L.
Peso | Nombre |
15% | Bestinver Internacional |
10% | Alken Fund European Opportunities |
5% | F&C US Smaller Companies |
5% | JKC Fund LFP China Value |
5% | Aberdeen Global Indian Equity |
4% | Market Vectors Gold Miners |
4% | Lyxor IBEX 35 ETF |
4% | Lyxor ETF Stoxx Europe 600 Banks |
4% | iShares Stoxx Europe 600 Utilities |
4% | Lyxor ETF Stoxx Europe 600 Telecommunications |
10% | Ignis Absolute Return Government Bond |
10% | BNY Mellon Absolute Return Equity |
20% | LFP Protectaux |
21) GP INVEST, EAFI, S.L.
Peso | Nombre |
10% | PIMCO Diversified Income Fund |
20% | Fidelity Funds US High Yield Fund USD |
10% | JPM Income Opportunity B Eur Hedged |
5% | JPM Europe Equity Plus |
10% | Bestinver Bolsa |
10% | Invesco Japanese Equity Advantage |
10% | Raiffeisen Russland Aktien R A EUR |
5% | JPM Africa Equity D USD |
10% | Pandora AS |
10% | Grifols |
22) GRUPO VALIA ASESORES FINANCIEROS, EAFI, SL
Peso | Nombre |
10% | Aviva - Corto Plazo |
10% | Gesconsult - Corto Plazo |
10% | Ignis - Absolute Return Government Bond |
10% | Blue Bay - Global Convertible |
10% | Natixis Seeyond Volatilité |
10% | Groupama Inflation Mondé |
10% | db x-trackers - S&P 500 Inverse Daily UCITS ETF 1C EUR |
10% | Amundi - ETF Short DAX 30 Daily UCITS ETF EUR |
10% | ETFS - Physical Gold ETC EUR |
10% | ETFS - Long USD Short EUR |
23) JAVIER MATEO PALOMERO
Peso | Nombre |
5% | Renta 4 Monetario FI - Acumulación |
5% | Bankinter Renta Fija CorPlazo |
30% | M&G OPTIMAL INCOME EUR |
5% | LYXOR ETF MTS SPA |
10% | F&C GLOBAL CONVERTIBLE BOND ACC |
5% | Fidelity - Iberia Fund E-Acc-EUR |
10% | Robeco Global Consumer Trends Eq. D USD |
15% | LYXOR ETF IBEX 35 |
10% | Alken European Opp A |
5% | Materials Select Sector SPDR F |
24) JM INVESTMENT KAPITAL PARTNERS EAFI, SL
Peso | Nombre |
10% | Kinross Gold Corporation |
10% | Barrick Gold Corporation |
10% | Grupo Ezentis |
10% | Grupo Tavex |
10% | Amper |
10% | Montebalito |
40% | ProShares Short S&P500 |
25) JORDI PUMAROLA BATLLE
Peso | Nombre |
10% | Ignis Absolute Return Government Bond Fund A EUR Hedged |
15% | GLG European Equity Alternative Class "IN EUR" Shares |
10% | BlackRock Strategic Funds European Credit Strategies I2€ |
15% | Carmignac Patrimoine A EUR Acc |
10% | UBS (Lux) Bond Fund - AUD P-dist |
10% | |
10% | Carmignac Capital Plus A EUR acc |
10% | Amundi ETF Short DAX 30 Daily UCITS ETF (EUR) | C2D |
10% | ZKB GOLD ETF H EUR (ZGLDHE.SW) |
26) JUAN CARLOS COSTA TEJEDOR
Peso | Nombre |
12,5% | Ezentis |
7,5% | Bankia |
2,5% | Inmobiliaria Colonial |
5,0% | Market Vectors Brazil Small-Cap ETF (USD) |
10,0% | Portugal Telecom |
2,5% | Blackberry |
7,5% | Amundi ETF Short DAX 30 Daily UCITS ETF |
5,0% | ProShares Short S&P500 |
5,0% | ProShares Short QQQ |
2,5% | ProShares Short Russell2000 |
40,0% | UBS(LUX) BOND FUND- EURO HIGH YIELD (EUR) |
27) JUAN MARIA SOLER RUIZ
Peso | Nombre |
15% | Carmignac Capital Plus |
15% | M&G Optimal Income EUR Hgd |
10% | Gaesco Retorno Absoluto |
10% | Pioneer Funds - US High Yield EUR |
15% | Bestinver Mixto Internacional |
10% | M&G Global Dividend EUR |
10% | iShares MDAX (DE) |
5% | UBS Convert Global (EUR) |
5% | Parvest Equity USA Mid Cap EUR |
5% | Pictet Water EUR |
28) MIRAMAR CAPITAL ASESORES, EAFI, SL
Peso | Nombre |
10% | Lumber Liquidators |
8% | EnPro Industries |
8% | MDC Partners |
8% | Companhia Siderurgica Nacional |
8% | Ferro Corporation |
8% | Questor Pharmaceuticals |
10% | Powershares Golden Dragon China Portfolio |
15% | Pictet Emerging Local Current Debt |
15% | JPM Income Opportunity |
10% | Fidelity Funds Global Strategic Bond |
29) SALVADOR CERVILLA GARCIA
Peso | Nombre |
20% | EDM- Inversion R Fi |
5% | Accion Ibex 35 ETF FI |
10% | Pictet-EUR High Yield-R |
20% | Schroders ISF Euro Bond |
20% | JPM Global Income |
2% | Acciones BBVA |
2% | Acciones Santander |
2% | Acciones Telefonica |
2% | Acciones Inditex |
1% | Acciones OHL |
1% | Acciones Tecnicas Reunidas |
15% | ESAF Capital Plus FI |
30) SERFIEX INVESTMENTS, EAFI, SL
Peso | Nombre Fondo |
15% | Santander Small Caps España |
15% | Bestinver Internacional |
15% | BBVA Bolsa USA (Cubierto) |
15% | Bankia Bolsa Japonesa |
10% | Nordea-1 Euro Bank Debt Fund BI EUR |
10% | UBAM Global High Yield Solution |
10% | Fon Fineco Interés |
10% | JPMorgan Funds Emerging Markets Corporate Bond Portfolio Fund III |
31) SKIPPER CAPITAL ADVISORS EAFI, SL
Peso | Nombre |
5,0% | Henderson Euro HY Bond |
5,0% | Axa Europe Short Duration HY |
7,5% | Salar Fund E3 Eur |
7,5% | M&G Optimal Income Eur |
15,0% | Alken Absolute Return Europe |
21,0% | JP Morgan Highbridge US Steep |
9,0% | Allianz Europe Equity Growth It Eur |
12,0% | LYXOR ETF IBEX 35 |
9,0% | BGF Continental European Flexible |
9,0% | Reyl (LUX) Global Funds Emerging Markets Equities |