BlackRock Global Funds - Sustainable World Bond Fund A2 GBP HedgedRegístrese para Ver el Rating |
Rating Morningstar™(Relativo a la categoría) | 31/03/2025 | ||||||||||||||||||||
| |||||||||||||||||||||
Categoría : RF Diversificada Global - Cubierto GBP | Pinche aquí para ver nuestra metodología |
Medidas de volatilidad | 31/03/2025 | ||||||||||
| |||||||||||
Estadísticas modernas de cartera | 31/03/2025 | 31/03/2025 |
Índice estándar | Índice ajustado | |
Morningstar Gbl Core Bd GR Hdg GBP | Morningstar Gbl Core Bd GR Hdg GBP | |
Beta | 0,95 | 0,95 |
Alfa 3a | -0,48 | -0,48 |
Anuncio publicitario |